As per SEBI circular: SEBI/IMD/CIR No. 4/ 168230/09, following are the details of the comparative commission (including GST) earned by The Financial Mall from various fund houses.
| Scheme Type | Up-Front | Trail-1st Year onwards |
| Debt: Liquid/Ultra Short Term/Short Term | 0% | 0.02% – 1.25% |
| Debt: Income/Dynamic Bond/Credit Opportunities | 0% | 0.4% – 1.25% |
| Debt: Gilt Funds | 0% | 0.25% – 1.1% |
| Hybrid: Debt oriented/Asset Allocation/Arbitrage | 0% | 0.45% – 1.7% |
| Fund of Funds | 0% | 0.2% – 1.00% |
| Equity/Hybrid (Equity Oriented)/ ELSS | 0% | 0.10% – 1.8% |
We may also get marketing expense reimbursements from various Asset Management Companies. These reimbursements are contingent, event based and may or may not be paid by AMC’s in a particular period. This disclosure is made on a best-efforts basis and the rates are updated periodically.
